Based on the new ADQ DSP signal processing board and various analog front-end boards, the ADQ V6 family are targeted for high performance applications.
ADQ V6 Family Product Matrix
| Model | Resolution | Maximum Sample Rate |
Analog Bandwidth |
Channels | On-Board Memory Size |
Interface | On Board FPGA |
| ADQ108 | 8 bit | 6.4 GSPS | 3 GHz | 1 | 1024 MS | USB, cPCI / PXIe, PCIe | Xilinx Virtex 6 LX240T |
| ADQ412 | 12 bit | 1.8/3.6 GSPS | 2/1.3 GHz | 4 / 2 | 700 MS | USB, cPCI / PXIe, PCIe | Xilinx Virtex 6 LX240T |
| ADQ DSP | - | - | - | - | 1 GByte | USB, cPCI / PXIe, PCIe | Xilinx Virtex 6 LX240T |
ADQ-Series Product Matrix
| Product | Resolution | Maximum Sample Rate |
Analog Bandwidth |
Channels | On-Board Memory Size |
Interface | On Board FPGA |
| ADQ112 | 12 bit | 1.1 GSPS | 780 MHz | 1 | 170 MS | USB, PXIe | Xilinx Virtex 5. XC5VSX50T-3 and XC5VLX30T-1 |
| ADQ212 | 12 bit | 550 MSPS | 1.2 GHz | 2 | 170 MS | USB, PXIe | Xilinx Virtex 5 XC5VSX50T-3 and XC5VLX30T-1 |
| ADQ114 | 14 bit | 800 MSPS | 720 MHz | 1 | 128 MS | USB, PXIe | Xilinx Virtex 5 XC5VSX50T-1 and XC5VLX30T-1 |
| ADQ214 | 14 bit | 400 MSPS | 1.2 GHz | 2 | 128 MS | USB, PXIe | Xilinx Virtex 5 XC5VSX50T-1 and XC5VLX30T-1 |
















