PXI BOARDS Spectrum
| Model No | No. of Channel | Sample Rate | DAC Resolution | Aquisition Memory/Channel | |
| Standard | Maximum | ||||
| MX.6011 | 2 | 14 Bit | 20 MS/s | 8 MSamples | 64 MS |
| MX.6021 | 2 | 14 Bit | 60 MS/s | 8 MSamples | 64 MS |
| MX.6030 | 1 | 14 Bit | 125 MS/s | 8 MSamples | 64 MS |
| MX.6033 | 2 | 14 Bit | 60-125 MS/s | 8 MSamples | 64 MS |
| MX.6110 | 1 | 8 Bit | 125 MS/s | 16 MSamples | 128 MS |
















