PCle Digitizers


High-Speed Digitizer with On-Board Signal Processing

Agilent Acqiris

Model No No. of Channel Sample Rate ADC Resolution Processing Memory Firmware Options
U1084A 2 4GS/s 8 bits 72 Mbit SRAM, 512 MB DRAM a. Real-Time Sampling and Averaging
b. Real-Time Signal Peak Detection and Analysis

Spectrum Digitizers

Model No No. of Channel Sample Rate / Channel ADC Resolution Aquisition Memory/Channel
Standard Maximum
M3i.2130-exp 1 1 GS/s 8 bit 256MS 4GS
M3i.2132-exp 2 0.5-1 GS/s 8 bit 256MS 4GS
M3i.2120-exp 1 500 MS/s 8 bit 256MS 4GS
M3i.2122-exp 2 250-500 MS/s 8 bit 256MS 4GS
M2i.2030-exp 2 100-200 MS/s 8 bit 256MS 4GS
M2i.2031-exp 4 100-200 MS/s 8 bit 256MS 4GS
M3i.2120-exp 1 500 MS/s 8 bit 256MS 4GS
M2i.2020-exp 2 50 MS/s 8 bit 256MS 4GS
M2i.2021-exp 4 50 MS/s 8 bit 256MS 4GS
M3i.3240-exp 1 500 MS/s 12 bit 128MS 2GS
M3i.3242-exp 2 250-500 MS/s 12 bit 128MS 2GS
M3i.3220-exp 1 250 MS/s 12 bit 128MS 2GS
M3i.3221-exp 2 250 MS/s 12 bit 128MS 2GS
M2i.3025-exp 2 100-200 MS/s 12 bit 128MS 2GS
M2i.3026-exp 4 50-200 MS/s 12 bit 128MS 2GS
M2i.3015-exp 2 80-160 MS/s 12 bit 128MS 2GS
M2i.3016-exp 4 40-160 MS/s 12 bit 128MS 2GS
M2i.3020-exp 1 100 MS/s 12 bit 128MS 2GS
M2i.3022-exp 2 50-100 MS/s 12 bit 128MS 2GS
M2i.3024-exp 4 50-100 MS/s 12 bit 128MS 2GS
M2i.3027-exp 2 100 MS/s 12 bit 128MS 2GS
M2i.3012-exp 2 40-80 MS/s 12 bit 128MS 2GS
M2i.3010-exp 1 80 MS/s 12 bit 128MS 2GS
M2i.3014-exp 4 40-80 MS/s 12 bit 128MS 2GS
M2i.3031-exp 2 60 MS/s 12 bit 128MS 2GS
M2i.3033-exp 4 60 MS/s 12 bit 128MS 2GS
M2i.3021-exp 2 50 MS/s 12 bit 128MS 2GS
M2i.3023-exp 4 50 MS/s 12 bit 128MS 2GS
M2i.4030-exp 1 50MS/s 12 bit 128MS 2GS
M2i.4031-exp 2 50MS/s 12 bit 128MS 2GS
M2i.4032-exp 4 50MS/s 12 bit 128MS 2GS
M2i.4038-exp 2 50 MS/s 12 bit 128MS 2GS
M2i.3011-exp 2 40 MS/s 12 bit 128MS 2GS
M2i.3013-exp 4 40 MS/s 12 bit 128MS 2GS
M2i.3130-exp 2 25 MS/s 12 bit 128MS 2GS
M2i.3131-exp 4 25MS/s 12 bit 128MS 2GS
M2i.3132-exp 8 25 MS/s 12 bit 128MS 2GS
M2i.4020-exp 1 20MS/s 12 bit 128MS 2GS
M2i.4021-exp 2 20MS/s 12 bit 128MS 2GS
M2i.4022-exp 4 20MS/s 12 bit 128MS 2GS
M2i.4028-exp 2+Digital 20MS/s 12 bit 128MS 2GS
M2i.3120-exp 2 10MS/s 12 bit 128MS 2GS
M2i.3121-exp 4 10MS/s 12 bit 128MS 2GS
M2i.3122-exp 8 10 MS/s 12 bit 128MS 2GS
M2i.3110-exp 2 1 MS/s 12 bit 128MS 2GS
M2i.3111-exp 4 1MS/s 12 bit 128MS 2GS
M2i.3112-exp 8 1 MS/s 12 bit 128MS 2GS
M3i.4140-exp 1 400 MS/s 14 bit 128MS 2GS
M3i.4142-exp 2 250-400 MS/s 14 bit 128MS 2GS
M3i.4120-exp 1 250 MS/s 14 bit 128MS 2GS
M3i.4121-exp 2 250 MS/s 14 bit 128MS 2GS
M3i.4110-exp 1 100MS/s 14 bit 128MS 2GS
M3i.4111-exp 2 100 MS/s 14 bit 128MS 2GS
M3i.4860 1 180 MS/s 16 bit 128MS 2GS
M3i.4861 2 180 MS/s 16 bit 128MS 2GS
M3i.4840 1 105 MS/s 16 bit 128MS 2GS
M3i.4841 2 105 MS/s 16 bit 128MS 2GS
M3i.4830 1 65 MS/s 16 bit 128MS 2GS
M3i.4831 2 65 MS/s 16 bit 128MS 2GS
M2i.4650-exp 2 3 MS/s 16 bit 128MS 2GS
M2i.4651-exp 4 3 MS/s 16 bit 128MS 2GS
M2i.4652-exp 8 3 MS/s 16 bit 128MS 2GS
M2i.4740-exp 8 1.33 MS/s 16 bit 128MS 2GS
M2i.4741-exp 16 1.33 MS/s 16 bit 128MS 2GS
M2i.4640-exp 2 1 MS/s 16 bit 128MS 2GS
M2i.4641-exp 4 1 MS/s 16 bit 128MS 2GS
M2i.4642-exp 8 1 MS/s 16 bit 128MS 2GS
M2i.4630-exp 2 500 kS/s 16 bit 128MS 2GS
M2i.4631-exp 4 500 kS/s 16 bit 128MS 2GS
M2i.4632-exp 8 500 kS/s 16 bit 128MS 2GS
M2i.4730-exp 8 500 kS/s 16 bit 128MS 2GS
M2i.4731-exp 16 500 kS/s 16 bit 128MS 2GS
M2i.4720-exp 8 250 kS/s 16 bit 128MS 2GS
M2i.4721-exp 16 250 kS/s 16 bit 128MS 2GS
M2i.4620-exp 2 200 kS/s 16 bit 128MS 2GS
M2i.4621-exp 4 200 kS/s 16 bit 128MS 2GS
M2i.4622-exp 8 200 kS/s 16 bit 128MS 2GS
M2i.4710-exp 8 100 kS/s 16 bit 128MS 2GS
M2i.4711-exp 16 100 kS/s 16 bit 128MS 2GS

"For More Details, please Contact Us"

Jul
 18
Launch of Flexpro 9
Flexpro 9 - A new dimension of data analysis

 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player