PCI Express Spectrum


Model No No. of Channel Sample Rate DAC Resolution Aquisition Memory/Channel
Standard Maximum
M2i6011-exp 2 20 MS/s 14 Bit 128 MSamples 2 GS
M2i.6012-exp 4 20 MS/s 14 Bit 128 MSamples 2 GS
M2i.6021-exp 2 60MS/s 14 Bit 128 MSamples 2 GS
M2i.6022-exp 4 60 MS/s 14 Bit 128 MSamples 2 GS
M2i.6030-exp 1 125 MS/s 14 Bit 128 MSamples 2 GS
M2i.6031-exp 2 125 MS/s 14 Bit 128 MSamples 2 GS
M2i.6033-exp 2 60-125 MS/s 14 Bit 128 MSamples 2 GS
M2i.6034-exp 4 60-125 MS/s 14 Bit 128 MSamples 2 GS
M2i.6110-exp 2 125 MS/s 8 Bit 256 MSamples 4 GS
M2i.6111-exp 4 125 MS/s 8 Bit 256 MSamples 4 GS

"For More Details, please Contact Us"

Jul
 18
Launch of Flexpro 9
Flexpro 9 - A new dimension of data analysis

 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player