PCI Digitisers

Agilent Acqiris

Model No No. of Channel Sample Rate Bandwidth ADC Resolution Aquisition Memory/Channel
Standard Maximum
U1071A-001 2 1-2GS/s 1Ghz 8 bits 128 kS 128 MS
U1071ATM1 2 1-2GS/s 1Ghz 8 bits 256MS  
U1071A-002 2 1-2GS/s 500Mhz 8 bits 128 kS 128 MS
U1071ATM2 2 1-2GS/s 500Mhz 8 bits 256MS  
U1071ATM3 2 1-2GS/s 500Mhz 8 bits 64MS  
U1071ATM4 2 0.5-1GS/s 150Mhz 8 bits 64MS  
U1071A-004 2 0.5-1GS/s 150Mhz 8 bits 128 kS 128 MS
U1070A-001 1 420MS/s 100Mhz 12bits 4MS  
U1070A-002 1 200MS/s 100Mhz 12 bits 4MS  
U1070A-003 1 100MS/s 50Mhz 12 bits 4MS  

Digitizers with On-Board Signal Processing

Model No No. of Channel Sample Rate ADC Resolution Bandwidth Processing Memory Firmware
U1082A-001 2 1-2GS/s 8 bits 1 GHz 6-12 MB up to 24-48 MB (optional) For signal averaging, peak detection and ping-pong data handling
U1082A-002 2 0.5-1GS/s 8 bits 500 MHz 6-12 MB up to 24-48 MB (optional) For signal averaging, peak detection and ping-pong data handling

Spectrum

Model No No. of Channel Sample Rate ADC Resolution Aquisition Memory/Channel
Standard Maximum
M3i.2130 1 1GSa/s 8 bit 256MS 4GS
M3i.2132 2 1GS/s 8 bit 256MS 4GS
M3i.2122 2 500MS/s 8 bit 256MS 4GS
M3i.2120 1 500MS/s 8 bit 256MS 4GS
M2i.2031 4 200MS/s 8 bit 256MS 4GS
M2i.2030 2 200MS/s 8 bit 256MS 4GS
M2i.2021 4 50MS/s 8 bit 256MS 4GS
M2i.2020 2 50MS/s 8 bit 256MS 4GS
M3i.3240 1 500MS/s 12 bit 128MS 2GS
M3i.3242 2 500MS/s 12 bit 128MS 2GS
M3i.3220 1 250MS/s 12 bit 128MS 2GS
M3i.3221 2 250MS/s 12 bit 128MS 2GS
M2i.3025 2 200MS/s 12 bit 128MS 2GS
M2i.3026 4 200MS/s 12 bit 128MS 2GS
M2i.3015 2 160MS/s 12 bit 128MS 2GS
M2i.3016 4 160MS/s 12 bit 128MS 2GS
M2i.3022 2 100MS/s 12 bit 128MS 2GS
M2i.3024 4 100MS/s 12 bit 128MS 2GS
M2i.3027 2 100MS/s 12 bit 128MS 2GS
M2i.3020 1 100MS/s 12 bit 128MS 2GS
M2i.3010 1 80MS/s 12 bit 128MS 2GS
M2i.3012 2 80MS/s 12 bit 128MS 2GS
M2i.3014 4 80MS/s 12 bit 128MS 2GS
M2i.3031 2 60MS/s 12 bit 128MS 2GS
M2i.3033 4 60MS/s 12 bit 128MS 2GS
M2i.3021 2 50MS/s 12 bit 128MS 2GS
M2i.3023 4 50MS/s 12 bit 128MS 2GS
M2i.4030 1 50MS/s 12 bit 128MS 2GS
M2i.4031 2 50MS/s 12 bit 128MS 2GS
M2i.4032 4 50MS/s 12 bit 128MS 2GS
M2i.4038 2 50MS/s 12 bit 128MS 2GS
M2i.3011 2 40MS/s 12 bit 128MS 2GS
M2i.3013 4 40MS/s 12 bit 128MS 2GS
M2i.3130 2 25MS/s 12 bit 128MS 2GS
M2i.3131 4 25MS/s 12 bit 128MS 2GS
M2i.3132 8 25MS/s 12 bit 128MS 2GS
M2i.4020 1 20MS/s 12 bit 128MS 2GS
M2i.4021 2 20MS/s 12 bit 128MS 2GS
M2i.4022 4 20MS/s 12 bit 128MS 2GS
M2i.4028 2 20MS/s 12 bit 128MS 2GS
M2i.3120 2 10MS/s 12 bit 128MS 2GS
M2i.3121 4 10MS/s 12 bit 128MS 2GS
M2i.3122 8 10MS/s 12 bit 128MS 2GS
M2i.3110 2 1MS/s 12 bit 128MS 2GS
M2i.3111 4 1MS/s 12 bit 128MS 2GS
M2i.3112 8 1MS/s 12 bit 128MS 2GS
M3i.4140 1 400MS/s 14 bit 128MS 2GS
M3i.4142 2 400MS/s 14 bit 128MS 2GS
M3i.4120 1 250MS/s 14 bit 128MS 2GS
M3i.4121 2 250MS/s 14 bit 128MS 2GS
M3i.4110 1 100MS/s 14 bit 128MS 2GS
M3i.4111 2 100MS/s 14 bit 128MS 2GS
M2i.4650 2 3MS/s 16 bit 128MS 2GS
M2i.4651 4 3MS/s 16 bit 128MS 2GS
M2i.4652 8 3MS/s 16 bit 128MS 2GS
M2i.4740 8 1.33MS/s 16 bit 128MS 2GS
M2i.4741 16 1.33MS/s 16 bit 128MS 2GS
M2i.4640 2 1MS/s 16 bit 128MS 2GS
M2i.4641 4 1MS/s 16 bit 128MS 2GS
M2i.4642 8 1MS/s 16 bit 128MS 2GS
M2i.4630 2 500KS/s 16 bit 128MS 2GS
M2i.4631 4 500KS/s 16 bit 128MS 2GS
M2i.4632 8 500KS/s 16 bit 128MS 2GS
M2i.4730 8 500KS/s 16 bit 128MS 2GS
M2i.4731 16 500KS/s 16 bit 128MS 2GS
M2i.4720 8 250KS/s 16 bit 128MS 2GS
M2i.4721 16 250KS/s 16 bit 128MS 2GS
M2i.4620 2 200KS/s 16 bit 128MS 2GS
M2i.4621 4 200KS/s 16 bit 128MS 2GS
M2i.4622 8 200KS/s 16 bit 128MS 2GS
M2i.4710 8 100KS/s 16 bit 128MS 2GS
M2i.4711 16 100KS/s 16 bit 128MS 2GS

"For More Details, please Contact Us"

Jul
 18
Launch of Flexpro 9
Flexpro 9 - A new dimension of data analysis

 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player