High-voltage Probes HV-P60/HV-P30
HV-P60
| Specifications | |
| Maximum input voltage | DC 60 kV or AC peak* Single-shot pulse of 80 kV, standard pulse wave |
| Bandwidth | DC to 50 MHz, within -3 dB |
| Rise time | 7 ns or less (for probes only) |
| Input RC | 1000 MW ±5% //5 pF ±2 pF |
| Attenuation | 2000:1 ±5% |
| Cable length | Approx. 4 m |
| Connector | BNC type |
| Used for | Oscilloscope with input RC: 1 MW, 15 to 50 pF |
| Size | Approx. 88 mm (ø) x 338 mm (L) |
| Weight | Approx. 3.5 kg (including accessories) |
| Accessories | Matching box, clamp, probe tip, ground lead, adjusting screwdriver, accessory bag |
| Options | High-voltage probe stand SK-301 The SK-301 can be used with both the HV-P60 and the HV-P30. It is attached by turning the probe bracket upside down (for HV-P60/HV-P30). |
| * The P-P voltage drops if the CW is 100 kHz or greater. | |
This is a passive probe that measures high-voltage waveforms by connecting to an oscilloscope, and has the following characteristics: the bandwidth is DC to 50 MHz, the maximum input is DC 60 kV, and the attenuation is 2000:1.
HV-P30
High-voltage probe stand SK-301
| Specifications | |
| Maximum input voltage | DC 30 kV or DC + AC peak* Single-shot pulse of 40 kV, repetitive signal |
| Bandwidth | DC to 50 MHz, within -3dB |
| Rise time | 7 ns or less (for probes only) |
| Input RC | 100 MW ±5% //7 pF or less |
| Attenuation | 1000:1 ±5% |
| Cable length | Approx. 3 m |
| Connector | BNC type |
| Used for | Oscilloscope with input RC: 1 MW, 15 to 50 pF |
| Size | Approx. 66 mm (ø) x 315 mm (L) |
| Weight | Approx. 3 kg (including accessories) |
| Accessories | Matching box, clamp, probe tip, ground lead, adjusting screwdriver, accessory bag |
| Options | High-voltage probe stand SK-301 The SK-301 can be used with both the HV-P60 and the HV-P30. It is attached by turning the probe bracket upside down (for HV-P60/HV-P30). |
| * The P-P voltage drops if the CW is 100 kHz or greater. | |
This is a passive probe that measures high-voltage waveforms by connecting to an oscilloscope, and has the following characteristics: the bandwidth is DC to 50 MHz, the maximum input is DC 30 kV, and the attenuation is 1000:1.
















