Compact PCI Digitisers


Agilent Acqiris

Model No No. of Channel Sample Rate Bandwidth ADC Resolution Aquisition Memory/Channel
Standard Maximum
U1064A-004 DC 211 1 4 GS/s 1 GHz 8 bit 512 kS 32 MS
U1064A-004 DC 241 2 2-4GS/s 1 GHz 8 bit 512 kS 32 MS
U1064A-004 DC 271 4 1-4GS/s 1 GHz 8 bit 512 kS 32 MS
U1063A-002 DC 270 4 1 GS/s 250 MHz 8 bit 128 kS 8 MS
U1063A-001 DC 265 4 500 MS/s 150 MHz 8 bit 128 kS 8 MS
U1065A-001 DC 222 1 8 GS/s 2/3 GHz 10 bit 256 kS 1 GS
U1065A-002 DC 252 2 4-8 GS/s 2/3 GHz 10 bit 256 kS 512 MS
U1065A-004 DC 282 4 2-8 GS/s 2 GHz 10 bit 256 kS 256 MS
U1066A-001 DC 440 2 420 MS/s 100 MHz/ 300 MHz 12 bit 4 MS 8 MS
U1066A-002 DC 438 2 200 MS/s 100 MHz 12 bit 4 MS 8 MS

Digitizers with On-Board Signal Processing

Model No No. of Channel Sample Rate ADC Resolution Processing Memory Brief Description On-board FPGA
U1080A-001 – AC240 2 1-2 GS/s 8 bit Up to 7 Mbits on-chip RAM
Optional 512 MB DDR-SDRAM
333 MHz & 1 MB dual-port SRAM
Dual Channel Digitizer with FPGA to run user designed DSP blocks. Xilinx Virtex-II Pro XC2VP70-6
U1080A-002 – SC240 2 1-2 GS/s 8 bit Up to 7 Mbits on-chip RAM
Optional 512 MB DDR-SDRAM
333 MHz & 1 MB dual-port SRAM
Same as above and including Front-Panel Optical Data Links (ODL), providing aggregate 5 Gbps (30 Gbps optional). Streamer Firmware for sFPDP data transfer at up to 25 Gbps, with no dead time and no loss of data Xilinx Virtex-II Pro XC2VP70-6

Spectrum Digitizers

Model No No. of Channel Sample Rate ADC Resolution Aquisition Memory/Channel
Standard Maximum
MC.2030 2 200MS/s 8 bit 16MS 512MS
MC.2031 4 200MS/s 8 bit 16MS 512MS
MC.2020 2 50MS/s 8 bit 16MS 512MS
MC.2021 4 50MS/s 8 bit 16MS 512MS
MC.3025 2 200MS/s 12 bit 8MS 16MS
MC.3026 4 200MS/s 12 bit 8MS 16MS
MC.3015 2 160MS/s 12 bit 8MS 16MS
MC.3016 4 160MS/s 12 bit 8MS 16MS
MC.3020 1 100MS/s 12 bit 8MS 16MS
MC.3022 2 100MS/s 12 bit 8MS 16MS
MC.3024 4 100MS/s 12 bit 8MS 16MS
MC.3027 2 100MS/s 12 bit 8MS 16MS
MC.3010 1 80MS/s 12 bit 8MS 16MS
MC.3012 2 80MS/s 12 bit 8MS 16MS
MC.3014 4 80MS/s 12 bit 8MS 16MS
MC.3031 2 60MS/s 12 bit 8MS 16MS
MC.3033 4 60MS/s 12 bit 8MS 16MS
MC.4030 1 50MS/s 12 bit 8MS 256MS
MC.4031 2 50MS/s 12 bit 8MS 256MS
MC.4032 4 50MS/s 12 bit 8MS 256MS
MC.3023 4 50MS/s 12 bit 8MS 16MS
MC.3021 2 50MS/s 12 bit 8MS 16MS
MC.3011 2 40MS/s 12 bit 8MS 16MS
MC.3013 4 40MS/s 12 bit 8MS 16MS
MC.3130 2 25MS/s 12 bit 8MS 256MS
MC.3131 4 25MS/s 12 bit 8MS 256MS
MC.3132 8 25MS/s 12 bit 8MS 256MS
MC.4020 1 20MS/s 12 bit 8MS 256MS
MC.4021 2 20MS/s 12 bit 8MS 256MS
MC.4022 4 20MS/s 12 bit 8MS 256MS
MC.4028 2 20MS/s 12 bit 8MS 256MS
MC.3120 2 10MS/s 12 bit 8MS 256MS
MC.3121 4 10MS/s 12 bit 8MS 256MS
MC.3122 8 10MS/s 12 bit 8MS 256MS
MC.3110 2 1MS/s 12 bit 8MS 256MS
MC.3111 4 1MS/s 12 bit 8MS 256MS
MC.3112 8 1MS/s 12 bit 8MS 256MS
MC.4650 2 3MS/s 16 bit 8MS 256MS
MC.4651 4 3MS/s 16 bit 8MS 256MS
MC.4652 8 3MS/s 16 bit 8MS 256MS
MC.4740 8 1.33MS/s 16 bit 8MS 256MS
MC.4741 16 1.33MS/s 16 bit 8MS 256MS
MC.4640 2 1MS/s 16 bit 8MS 256MS
MC.4641 4 1MS/s 16 bit 8MS 256MS
MC.4642 8 1MS/s 16 bit 8MS 256MS
MC.4540 2 1MS/s 16 bit 8MS 256MS
MC.4541 4 1MS/s 16 bit 8MS 256MS
MC.4530 2 500KS/s 16 bit 8MS 256MS
MC.4531 4 500KS/s 16 bit 8MS 256MS
MC.4631 4 500KS/s 16 bit 8MS 256MS
MC.4632 8 500KS/s 16 bit 8MS 256MS
MC.4730 8 500KS/s 16 bit 8MS 256MS
MC.4731 16 500KS/s 16 bit 8MS 256MS
MC.4630 2 500KS/s 16 bit 8MS 256MS
MC.4720 8 250KS/s 16 bit 8MS 256MS
MC.4721 16 250KS/s 16 bit 8MS 256MS
MC.4520 2 200KS/s 16 bit 8MS 256MS
MC.4521 4 200KS/s 16 bit 8MS 256MS
MC.4620 2 200KS/s 16 bit 8MS 256MS
MC.4621 4 200KS/s 16 bit 8MS 256MS
MC.4622 8 200KS/s 16 bit 8MS 256MS
MC.4710 8 100KS/s 16 bit 8MS 256MS
MC.4711 16 100KS/s 16 bit 8MS 256MS

"For More Details, please Contact Us"

Jul
 18
Launch of Flexpro 9
Flexpro 9 - A new dimension of data analysis

 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player