Compact PCI (CPCI)
| Model No | No. of Channel | Sample Rate | DAC Resolution | Aquisition Memory/Channel | |
| Standard | Maximum | ||||
| MC.6011 | 2 | 14 Bit | 20 MS/s | 8 MSamples | 256 MS |
| MC.6012 | 4 | 14 Bit | 20 MS/s | 8 MSamples | 256 MS |
| MC.6021 | 2 | 14 Bit | 60 MS/s | 8 MSamples | 256 MS |
| MC.6022 | 4 | 14 Bit | 60 MS/s | 8 MSamples | 256 MS |
| MC.6030 | 1 | 14 Bit | 125 MS/s | 8 MSamples | 256 MS |
| MC.6031 | 2 | 14 Bit | 125 MS/s | 8 MSamples | 256 MS |
| MC.6033 | 2 | 14 Bit | 60 -125 MS/s | 8 MSamples | 256 MS |
| MC.6034 | 4 | 14 Bit | 60 -125 MS/s | 8 MSamples | 256 MS |
| MC.6110 | 2 | 8Bit | 125 MS/s | 16 MSamples | 512 MS |
| MC.6111 | 4 | 8Bit | 125 MS/s | 16 MSamples | 512 MS |
















