Analog / Analog Storage Oscilloscopes
| Model No. | No. of Channel | Bandwidth | Fastest Sweep | Display |
| TS-81000 | 4 | 1GHz | 200 ps/div | 5.8-inch color LCD (800 x 480 dots) |
| TS-80600 | 4 | 600MHz | 200 ps/div | 5.8-inch color LCD (800 x 480 dots) |
| SS-7847A | 4 | 470MHz | 500 ps/div | 6-inch rectangular meshless CRT |
| SS-7840A | 4 | 400MHz | 500 ps/div | 6-inch rectangular meshless CRT |
| SS-7830A | 4 | 300MHz | 1 ns/div | 6-inch rectangular meshless CRT |
| SS-7821A | 3 | 200MHz | 1 ns/div | 6-inch rectangular meshless CRT |
















